International Trade Finance
Forfaiting rates
LIBOR
| US$ | |
|---|---|
| 6 months | 5.3356 |
| 1 year | 5.2366 |
| 2 years | 5.0030 |
| 3 years | 4.9505 |
| 4 years | 4.9620 |
| 5 years | 4.9930 |
| 7 years | 5.0660 |
EUROPE
| Years Max | US$ 6 Mths | US$ Max | |
|---|---|---|---|
| Bosnia–Herzegovina | 1 | 5.8050 | 9.2366 |
| Bulgaria | 7 | 6.0856 | 6.5660 |
| Croatia | 7 | 5.9856 | 6.4410 |
| Cyprus | 5 | 5.9856 | 6.4930 |
| Czech Republic | 7 | 5.8356 | 6.0060 |
| Estonia | 5 | 6.0856 | 6.7430 |
| Greece | 7 | 5.8356 | 6.06660 |
| Hungary | 7 | 5.9856 | 6.0660 |
| Latvia | 5 | 6.3356 | 6.9930 |
| Lithuania | 5 | 6.3356 | 6.9930 |
| Macedonia | 3 | 8.3356 | 9.2005 |
| Poland | 7 | 5.8356 | 6.0660 |
| Romania | 7 | 6.0856 | 6.5660 |
| Russia | 5 | 6.0856 | 6.4930 |
| Serbia | 1 | 9.3356 | 9.7366 |
| Slovakia | 5 | 5.8356 | 6.2430 |
| Slovenia | 7 | 5.8356 | 6.3160 |
| Turkey | 5 | 6.0856 | 6.9930 |
| Ukraine | 3 | 7.2106 | 7.9505 |
AMERICAS
| Years Max | US$ 6 Mths | US$ Max | |
|---|---|---|---|
| Argentina | 3 | 6.5856 | 6.9505 |
| Bolivia | 1 | 9.3356 | 9.2366 |
| Brazil | 5 | 5.8356 | 6.2430 |
| Chile | 7 | 5.6356 | 6.0660 |
| Colombia | 5 | 6.2106 | 7.4930 |
| Costa Rica | 2 | 6.5856 | 7.2530 |
| Dom. Republic | 1 | 9.3356 | 9.2366 |
| Ecuador | 1 | 10.0856 | 10.2366 |
| El Salvador | 5 | 6.3356 | 8.9930 |
| Guatemala | 2 | 6.8356 | 7.5030 |
| Honduras | 1 | 8.3356 | 9.2366 |
| Mexico | 7 | 5.8356 | 6.0660 |
| Panama | 3 | 6.4606 | 8.4505 |
| Peru | 5 | 6.3356 | 8.2430 |
| Trinidad & Tobago | 5 | 6.3356 | 7.7430 |
| Uruguay | 2 | * | * |
| Venezuela | 1 | 8.8356 | 9.2366 |
ASIA/AUSTRALASIA
| Years Max | US$ 6 Mths | US$ Max | |
|---|---|---|---|
| Rates provided by Standard Bank London Ltd (Specialised Trade Finance), Cannon Bridge House, 25 Dowgate Hill, London EC4R 2SB. Tel: 020 7815 3000 Fax: 020 7815 4099. Enquiries: David Chernanko, Stephen Swords, Nick Priddle. | |||
| Bangladesh | 2 | 7.5856 | 8.7530 |
| China | 5 | 5.7356 | 5.9930 |
| India | 5 | 5.8356 | 5.9930 |
| Indonesia | 3 | 6.3356 | 7.4505 |
| Kazakhstan | 5 | 6.2106 | 7.2430 |
| Malaysia | 5 | 5.8356 | 6.4930 |
| Pakistan | 3 | 6.5856 | 7.4505 |
| Philippines | 3 | 6.5856 | 8.4505 |
| Singapore | 5 | 4.0600 | 6.0890 |
| South Korea | 5 | 5.8356 | 6.1430 |
| Sri Lanka | 3 | 6.8356 | 7.4505 |
| Taiwan | 5 | 5.8356 | 5.9930 |
| Thailand | 5 | 5.9856 | 6.4930 |
| Uzbekistan | 1 | * | * |
| Vietnam | 3 | 6.5856 | 7.4505 |
MID EAST
| Years Max | US$ 6 Mths | US$ Max | |
|---|---|---|---|
| Bahrain | 7 | 5.9856 | 6.5660 |
| Iran | 1 | 13.3356 | 13.2366 |
| Israel | 5 | 6.3356 | 8.7430 |
| Jordan | 3 | 6.3356 | 7.4505 |
| Kuwait | 7 | 6.0856 | 6.3160 |
| Lebanon | 2 | 7.8356 | 8.7530 |
| Oman | 5 | 6.0856 | 6.2430 |
| Qatar | 5 | 5.9856 | 6.2430 |
| Saudi Arabia | 5 | 5.9606 | 6.2430 |
| UAE | 7 | 5.8356 | 6.3160 |
AFRICA
| Years Max | US$ 6 Mths | US$ Max | |
|---|---|---|---|
| The indications are for 6 months and are the maximum maturities at which Standard Bank London Ltd (Specialised Trade Finance) currently consider purchasing transactions and assume 6 monthly repayments for maturities over one year. They are based on the accompanying US$ London Inter–Bank offered rates. | |||
| The indicative rates are given on the basis of Discount to Yield (DTY) and apply to immediately available business. Transactions denominated in major currencies can also be considered. | |||
| * Rates available on application. | |||
| Algeria | 5 | 6.2106 | 6.8680 |
| Botswana | 7 | 6.5856 | 9.0660 |
| Egypt | 5 | 5.9856 | 7.4930 |
| Ghana | 2 | 7.3356 | 9.0030 |
| Kenya | 3 | 7.3356 | 8.9505 |
| Malawi | 1 | 9.8356 | 10.7366 |
| Mauritius | 3 | 6.3356 | 6.9505 |
| Morocco | 7 | 5.8356 | 6.5660 |
| Mozambique | 2 | 7.3356 | 8.0030 |
| Namibia | 5 | 6.0856 | 10.4930 |
| Nigeria | 2 | 7.5856 | 8.2530 |
| Senegal | 1 | 8.3356 | 9.7366 |
| South Africa | 7 | 5.8356 | 6.3160 |
| Swaziland | 3 | 6.5856 | 9.9505 |
| Tanzania | 2 | 7.3356 | 9.0030 |
| Tunisia | 7 | 5.8356 | 6.5660 |
| Uganda | 1 | 7.3356 | 9.2366 |
| Zambia | 2 | 10.3356 | 11.0030 |