Insurance Day
Insurance Pools - tables
Insurance Pools - tables
Table1: Combined third-party liability and material damage nuclear capacity 2010 (€m) | |
Country | Capacity |
Japan | 728 |
Switzerland | 612 |
France | 522 |
UK | 516 |
Germany | 498 |
China | 331 |
Sweden and Finland (Nordic Nuclear Insurers) | 181 |
US (American Nuclear Insurers) | 106 |
Belgium | 96 |
Spain | 78 |
Total 10 largest | 3,668 |
Source: Assuratome |
Table 2: Nuclear insurance risk pools | |
Aseguradoraes de Riesgos Nucleares/Espanuclear (Spain) | Nuclear Energy Insurance Pool of the Republic of China /NEIPROC (Taiwan) |
American Nuclear Insurers (ANI) | Nuclear Insurance & Reinsurance Pool of Slovenia |
Assuratome (France) | Nuclear Insurance Associationof Canada |
Pool Atómico Mexicano/Atomic Mexican Pool | Nuclear Risk Insurers/NRI (UK) |
BV Bureau van de Nederlands Pool voor Verzekering van Atoomrisico’s (Netherlands) | Pool Suisse d’Assurance contre les Risques Nucléaires |
Bulgarian National Nuclear Insurance Pool/Energy Insurance Co | Romania Pool for the Insuranceof Atomic Risks |
China Nuclear Insurance Pool (CNIP) | Russian Nuclear Insurance Pool |
Coordenacao de Riscos deEnergia/IRB (Brazil) | Slovak Nuclear Insurance Pool (Allianz Slovenska Poistovna) |
Croatian Nuclear Pool | Syndicat Belge d’Assurances Nucléaires (Syban) |
Deutsche Kernreaktor-Versicherungsgemeinschaft/DKVG (Germany) | Czech Nuclear Insurance Pool |
Hungarian Nuclear Insurance Pool | Korea Atomic Energy Insurance Pool |
Japan Atomic Energy Insurance Pool (JAEIP) | South African Pool for the Insurance of Nuclear Risks |
Nordic Nuclear Insurers (NNI) | Ukrainian Nuclear Insurance Pool (UNIP) |
Source: Assuratome |
Table 3: Nuclear power reactors by country, at April 1, 2011 | ||||
Country | Reactors operable | Reactors under construction | Reactors planned | Reactors proposed |
US | 104 | 1 | 9 | 23 |
France | 58 | 1 | 1 | 1 |
Japan | 51 | 2 | 12 | 3 |
Russia | 32 | 10 | 14 | 30 |
South Korea | 21 | 5 | 6 | 0 |
India | 20 | 5 | 18 | 40 |
UK | 19 | 0 | 4 | 9 |
Canada | 18 | 2 | 3 | 3 |
Germany | 17 | 0 | 0 | 0 |
Ukraine | 15 | 0 | 2 | 20 |
Other countries | 85 | 35 | 89 | 197 |
World total | 440 | 61 | 158 | 326 |
Source: World Nuclear Association |
Table 4: Major national terrorism insurance pools/funding mechanisms | ||
Country | Compulsory Pool | Scheme |
Australia | No | Australian Reinsurance Pool Corp (ARPC) |
Austria | No | Österreichischer Versicherungspool zur Deckung von Terrorisiken (Austrian Terrorpool) |
Bahrain | No | Arab War Risks Insurance Syndicate (AWRIS) |
Belgium | No | Terrorism Risk and Insurance Pool (TRIP) |
Finland | No | Finnish Terrorism Pool |
France | Yes | Gestion de l'Assurance et de la Réassurance des risques Attentats et actes de Terrorism (Gareat) |
Germany | No | Extremus Versicherungs-AG |
Hong Kong-China | No | Motor Insurance Bureau (MIB) |
India | No | General Insurance Corp of India |
Israel | Yes | Terrorism (intifada Risks) – the Victims of Hostile Actions (Pensions) Law and the Property Tax & Compensation Fund Law |
Namibia | No | Namibia Special Risks Insurance Association (NASRIA) |
Netherlands | No | Nederlandse Herverzekeringsmaatschappij voor Terrorismeschaden |
South Africa | Yes | South Africa Special Risks Insurance Association (SASRIA) |
Spain | No | Consorcio de Compensación de Seguros (CCS) |
Sri Lanka | No | SRCC/Terrorism Fund – Government |
Taiwan | No | Taiwan Terrorism Insurance Pool |
UK | No | Pool Re |
US | No | Terrorism Risk Insurance Reauthorization Act of 2007 (TRIPRA) |
Source: The Marsh Report: Terrorism Risk Insurance 2010, published June 2010 |
Table 5: Standalone terrorism global market capacity as at April 1, 2010 | |
Insurer | Max capacity ($m) |
Ace American | 25 |
Aspen Specialty | 30 |
Axis Specialty | 150 |
Chartis | 250-1,000 |
Glacier Re | 40 |
Hiscox Insurance Co | 100 |
International Insurance Co of Hannover | 25 |
Lancashire | 200 |
Lloyd’s | 900 |
Montpelier Re | 50 |
National Fire& Marine Insurance | >1,000 |
Transatlantic Re | 50 |
Validus Re | 50 |
Western Re/Managers | 100 |
Westport | 40 |
Source: The Marsh Report: Terrorism Risk Insurance 2010, published June 2010 |